<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>YiFei Software Inc</Company_Name>
		<Address_1>changsha</Address_1>
		<Address_2 />
		<City_Town>changsha</City_Town>
		<State_Province>hunang</State_Province>
		<Zip_Postal_Code>410113</Zip_Postal_Code>
		<Country>China</Country>
		<Company_WebSite_URL>http://www.ftvsoft.com/index.html</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Fei</Author_First_Name>
			<Author_Last_Name>Yi</Author_Last_Name>
			<Author_Email>newspaperweb@hotmail.com</Author_Email>
			<Contact_First_Name>Fei</Contact_First_Name>
			<Contact_Last_Name>Yi</Contact_Last_Name>
			<Contact_Email>newspaperweb@hotmail.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>newspaperweb@hotmail.com</Sales_Email>
			<Support_Email>newspaperweb@hotmail.com</Support_Email>
			<General_Email>newspaperweb@hotmail.com</General_Email>
			<Sales_Phone>086073169360600</Sales_Phone>
			<Support_Phone>086073169360600</Support_Phone>
			<General_Phone>086073169360600</General_Phone>
			<Fax_Phone>086073169360600</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Worldwide Stock Monitor</Program_Name>
		<Program_Version>3.10.8</Program_Version>
		<Program_Release_Month>06</Program_Release_Month>
		<Program_Release_Day>18</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>99.95</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,Windows2000,WinXP,Windows2003</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Investment Tools</Program_Category_Class>
		<Program_System_Requirements>All window</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>1692273</File_Size_Bytes>
			<File_Size_K>1652</File_Size_K>
			<File_Size_MB>1.61</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Either/Or</Expire_Based_On>
			<Expire_Other_Info>Time Limit</Expire_Other_Info>
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Stock,Exchanges,monitor,Information,Worldwide,Finance,Securities,World,Websites</Keywords>
			<Char_Desc_45>It gathers 1800+ World stock web</Char_Desc_45>
			<Char_Desc_80>It gathers 1800+ World Finance Securities Stock Exchanges Websites</Char_Desc_80>
			<Char_Desc_250>It gathers 1800+ World Finance Securities Stock Exchanges Websites. it is The Best Program Of Its Kind On The Market.</Char_Desc_250>
			<Char_Desc_450>The Worldwide Stock Monitor gathers 1800+ Worldwide Finance Securities Stock Exchanges Websites. It allows you to monitor Worldwide Stock daily trends directly.A very quick and easy way to stay in touch with your favourite Finance Securities Stock Exchanges around the whole world. Read your Securities Stock Exchanges Information in just minutes and few clicks. Anywhere in the world!</Char_Desc_450>
			<Char_Desc_2000>The Worldwide Stock Monitor gathers 1800+ Worldwide Finance Securities Stock Exchanges Websites. It allows you to monitor Worldwide Stock daily trends directly.A very quick and easy way to stay in touch with your favourite Finance Securities Stock Exchanges around the whole world. Read your Securities Stock Exchanges Information in just minutes and few clicks. Anywhere in the world! 
  Content include : World Stock Index(19),World Stock FINANCE(20),World Stock Exchange((151),Famous Stock Exchange(20),NASDAQ Company(19),Mutual Fund Index(20),Asian (24),European(31),North American(20),South American(13),Middle Easterns(5),African(3),World Bank(127),Mutual Funds(144),Stocks and Bonds(73),Small Cap Stock Research(42),Invest Chats and Forums(40),Invest Brokerages(41),Invest Books(44),Day Trading(36),Invest Guides(76)...</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.ftvsoft.com/index.html</Application_Info_URL>
			<Application_Order_URL>http://www.regnow.com/softsell/nph-softsell.cgi?item=15677-3</Application_Order_URL>
			<Application_Screenshot_URL>http://www.ftvsoft.com/home/paper/images/worldstock800X600.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.ftvsoft.com/home/paper/images/32X32.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.ftvsoft.com/stock.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.ftvsoft.com/home/load/stockworld.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Worldwide Stock Info Reader is a shareware. The downloaded package is a full function version, but 

before registration.You can distribute the downloaded unregistered copy with the profile to only try  

less than 2 minutes at one time.  but you can't distribute any of your registration name, registration 

code and other registration information or any crack program. 

   All software and other content accessed through World Securities Stock Info Reader is the property of the 

applicable content owner and may be protected by applicable copyright law. This Agreement gives you no 

rights to such content.

   You can ONLY use the output files generated by World Securities Stock Info Reader for personal purpose.</Distribution_Permissions>
		<EULA>World Securities Stock Info Reader License Agreement</EULA>
	</Permissions>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.2</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
</XML_DIZ_INFO>
